Atlas RWA
Transaction History
View all transaction records for investments, dividends, and exits
to
Transaction History
| Date | Type | Project | Amount | Shares | Fee | Status | Verify On-chain |
|---|---|---|---|---|---|---|---|
| 2026-02-20 | dividend | Dubai Marina I DXB-M1 | $42.30 | — | — | Completed | 0xa1b2...c3d4 ↗ |
| 2026-02-12 | sell | Tokyo Shibuya II TKY-S2 | $515.00 | 5 | $2.58 | Completed | 0xd5e6...f7g8 ↗ |
| 2026-02-05 | buy | Bangkok Sukhumvit III BKK-S3 | $600.00 | 5 | $3.00 | Completed | 0xh9i0...j1k2 ↗ |
| 2026-01-28 | subscribe | Bangkok Sukhumvit III BKK-S3 | $2,000.00 | 20 | $10.00 | Completed | 0xl3m4...n5o6 ↗ |
| 2026-01-15 | exit | Bangkok Sukhumvit III BKK-S3 | — | 20 | — | Pending | — |
| 2025-12-01 | subscribe | Dubai Marina I DXB-M1 | $5,000.00 | 50 | $25.00 | Completed | 0xp7q8...r9s0 ↗ |
Showing 6 records