Atlas RWA
Distribution History
View all dividend distributions and payment details across your investments
Total Distributions
$486.20
This Month
$48.60
+5.2%
Active Projects
3
Distribution History
| Date | Project | Per Share | My Dividend | Type | Verify On-chain |
|---|---|---|---|---|---|
| 2026-02-20 | Dubai Marina I DXB-M1 | $0.85 | $42.30 | Monthly | 0xa1b2...c3d4 ↗ |
| 2026-02-15 | Bangkok Sukhumvit III BKK-S3 | $0.47 | $9.41 | Monthly | 0xe5f6...g7h8 ↗ |
| 2026-02-10 | Tokyo Shibuya II TKY-S2 | $0.62 | $18.60 | Monthly | 0xi9j0...k1l2 ↗ |
| 2026-01-20 | Dubai Marina I DXB-M1 | $0.83 | $41.50 | Monthly | 0xm3n4...o5p6 ↗ |
| 2026-01-15 | Bangkok Sukhumvit III BKK-S3 | $0.45 | $9.00 | Monthly | 0xq7r8...s9t0 ↗ |
| 2026-01-10 | Tokyo Shibuya II TKY-S2 | $0.60 | $18.00 | Monthly | 0xu1v2...w3x4 ↗ |
| 2025-12-20 | Dubai Marina I DXB-M1 | $1.65 | $82.50 | Quarterly | 0xy5z6...a7b8 ↗ |
| 2025-12-15 | Tokyo Shibuya II TKY-S2 | $1.20 | $36.00 | Quarterly | 0xc9d0...e1f2 ↗ |
Showing 8 records
Total Received:
$486.20